BIG RELIEF FOR INVESTORS NO CHANGE in PPF, POST OFFICE DEPOSIT, MONTHLY INTEREST SCHEMES
The government has decided not to change interest rates on PPF, Senior Citizen Schemes, Sukanya Smridhi Scheme or post office schemes. For the first quarter of 2022-23 (April-June 2022) interest rates on schemes like the Public Provident Fund (PPF) and Sukanya Samriddhi Yojana (SSY) will continue to earn the same interest rate.
Interest rates are as follows:
Scheme | Rate of Interest | Compounded |
---|---|---|
PPF | 7.1 | Annually |
Sukanya Samridhi Yojana | 7.6 | Annually |
Savings deposit | 4 | Annually |
5 year Time Deposit | 6.7 | Quarterly |
5-year Recurring Deposit | 5.8 | Quarterly |
5-year Senior Citizen Savings Scheme | 7.4 | Quarterly and Paid |
5-year Monthly Income Account | 6.6 | Monthly and Paid |
5-year National Savings Certificate | 6.8 | Annually |
Kisan Vikas Patra | 6.9 (matures in 124 months) (Amount doubles in 124 months) |
Annually |
👉See Also:
No comments:
Post a Comment