Common Chemical Compounds – Names and Formulas (General Science)(#chemistry)(#compete4exams)
Common Chemical Compounds – Names and Formulas
(General Science)
In competition exams like SSC, Banking, Railways etc. General Awareness and General Science sections are high scoring sections. Generally the chemical names are asked in these exams.
The list of all the important Names and Formulas of Common Chemical Compounds is given below:
SNo. | Common Name | Chemical Name | Chemical Formula |
---|---|---|---|
1. | Baking Soda | Sodium hydrogen carbonate or Sodium bicarbonate | NaHCO₃ |
2. | Baryta | Barium hydroxide | Ba(OH)₂ |
3. | Bleach (laundry) | Sodium hypochlorite | NaOCl |
4. | Bleach (solid) | Sodium perborate | NaBO₃ (anhydrous) |
5. | Bleaching powder | Calcium hypochlorite | Ca(OCl)₂ |
6. | Blue Vitriol | Copper sulphate pentahydrate | CuSO₄.5H₂O |
7. | Borax | Sodium tetraborate decahydrate | Na₂B₄O₇.10H₂O |
8. | Brimstone | Sulphur | S |
9. | Calomel | Mercurous chloride | HgCl |
10. | Carbolic acid | Phenol | C₆H5₅H |
11. | Carborundum | Silicon carbide | SiC |
12. | Caustic Potash | Potassium hydroxide | KOH |
13. | Chile Saltpetre | Sodium nitrate | NaNO₃ |
14. | Chloroform | Trichloromethane | CHCl₃ |
15. | Cream of Tartar | Potassium hydrogen tartrate | KHC₄H₄O₆ |
16. | Dolomite | Calcium Magnesium carbonate | CaMg(CO₃)₂ |
17. | Dry Ice | Solid Carbon dioxide | CO₂ |
18. | Epsom salt | Magnesium sulphate heptahydrate | MgSO₄.7H₂O |
19. | Freon | Dichlorodifluoromethane | CF₂Cl₂ |
20. | Galena | Lead (II) sulphide | PbS |
21. | Glauber’s Salt | Sodium Sulphate decahydrate | Na₂SO₄.10H₂O |
22. | Glycerine | Trihydroxy propanol | C₃H₈O₃ |
23. | Grain Alcohol | Ethanol | C₂H₅OH |
24. | Graphite/ Plumbago | Carbon | C |
25. | Green Vitriol | Ferrous sulphate heptahydrate | FeSO₄.7H₂O |
26. | Gypsum | Calcium sulphate dihydrate | CaSO₄.2H₂O |
27. | Heavy Water | Deuterium Oxide | D₂O |
28. | Hypo | Sodium Thiosulfate pentahydrate | Na₂S₂O₃. 5H₂O |
29. | Iron Pyrite (Fool's gold) | Iron disulphide | FeS₂ |
30. | Jeweller’s Rouge/Red Rouge | Iron(III) Oxide/ Ferric Oxide | Fe₂O₃ |
31. | Laughing gas | Dinitrogen oxide/Nitrous Oxide | N₂O |
32. | Lime | Calcium Oxide | CaO |
33. | Limestone | Calcium carbonate | CaCO₃ |
34. | Litharge | Lead(II) Oxide | PbO |
35. | Lunar Caustic | Silver Nitrate | AgNO₃ |
36. | Lye/Caustic Soda | Sodium Hydroxide | NaOH |
37. | Marble | Calcium carbonate | CaCO₃ |
38. | Marsh Gas | Methane | CH₄ |
39. | MEK | Methyl ethyl ketone/Butanone | CH₃COC₂H₅ |
40. | Milk of Magnesia | Magnesium hydroxide | Mg(OH)₂ |
41. | Mohr’s Salt | Ammonium Ferrous Sulphate Hexahydrate | (NH₄)2Fe(SO₄)₂.6H₂O |
42. | Muriatic acid | Hydrochloric acid | HCl |
43. | Oil of Vitriol | Sulfuric acid | H₂SO₄ |
44. | Oil of Wintergreen | Methyl salicylate | C₈H₈O₃ |
45. | Phosgene | Carbonyl dichloride | COCl₂ |
46. | Plaster of Paris | Calcium sulphate hemi-hydrate | CaSO₄.½ H₂O |
47. | Potash | Potassium carbonate | K₂CO₃ |
48. | Potash Alum | Potassium Aluminium sulphate dodecahydrate | AlK(SO₄)₂.12H₂O |
49. | Quartz | Silicon dioxide | SiO₂ |
50. | Quicksilver | Mercury | Hg |
51. | Rochelle Salt | Potassium Sodium Tartrate | KNaC₄H₄O₆.4H₂O |
52. | Rock Salt | Sodium Chloride | NaCl |
53. | Rubbing Alcohol | Isopropyl alcohol | CH₃CHOHCH₃ |
54. | Sal Ammoniac (नौसादर) | Ammonium chloride | NH₄Cl |
55. | Salt (Table Salt) | Sodium chloride | NaCl |
56. | Salt Substitute | Potassium chloride | KCl |
57. | Saltpetre | Potassium nitrate | KNO₃ |
58. | Slaked Lime | Calcium hydroxide | Ca(OH)₂ |
59. | Sugar | Sucrose | C1₁₂H₂₂O₁₁ |
60. | TNT | Trinitrotoluene | C₆H₂(NO₂)₃CH₃ |
61. | TSP trisodium phosphate | Sodium Phosphate | Na₃PO₄ |
62. | Vermillion/Cinnabar | Mercuric sulphide | HgS |
63. | Washing Soda | Sodium carbonate decahydrate | Na₂CO₃.10H₂O |
64. | White Vitriol | Zinc sulphate heptahydrate | ZnSO₄.7H₂O |
65. | Wood alcohol | Methyl alcohol | CH₃OH |
66. | Brine | Aqueous Sodium Chloride | NaCl(aq) |
67. | Vinegar/Glaciar Acid | Acetic Acid | CH₃COOH |
👉See Also:
No comments